Compare with other Care Homes UK
Compare
Compare
Wellington Road - Taunton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 52 Wellington Road, Taunton, Somerset, Ta1 5ap | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Taunton | vs | 0.3% Care Homes UK have Taunton |
||
Local Authority Area | Somerset | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||||
Specialisms/services |
Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 19 May 2011 | ||||
Last Report Date | 21 June 2011 | ||||
Organisation | Voyage 3 Limited | vs | 0.1% Care Homes UK have Voyage 3 Limited |
||
website | 52 Wellington Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01823) 334132 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|