Compare with other Care Homes UK
Compare
Compare
Westcotes Rest Home - Leicester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 113/115 Hinckley Road | ||||
Local Authority / Social Services | Leicester City Council | vs | 0.6% Care Homes UK have Leicester City Council |
||
Locality | Leicester | vs | 1.1% Care Homes UK have Leicester |
||
Local Authority Area | Leicester | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | Polish | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 30 January 2012, 1 September 2011 | ||||
Last Report Date | 18 February 2012, 6 October 2011 | ||||
Organisation | L Downing | vs | 0% Care Homes UK have L Downing |
||
website | westcotes Rest Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 113 -115 Hinckley Road, Westcotes, Leicester, Leicestershire, Le3 0tf | ||||
Phone | (0116) 233 2919 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|