Compare with other Care Homes UK
Compare
Compare
Westlands - Rugby | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Oliver Street | ||||
Local Authority / Social Services | Warwickshire County Council | vs | 1% Care Homes UK have Warwickshire County Council |
||
Locality | Rugby | vs | 0.2% Care Homes UK have Rugby |
||
Local Authority Area | Warwickshire | ||||
Single Rooms |
39 (14.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Separate Mp/e Unit. | ||||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | Urdu | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 June 2012, 14 And 15, 16, 21, 22 June 2011 | ||||
Last Report Date | 26 July 2012, 25 August 2011 | ||||
Organisation | Wcs Care Group Ltd | vs | 0.1% Care Homes UK have WCS Care Group Ltd |
||
website | westlands Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01926) 864242 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|