Compare with other Care Homes UK
Compare
Compare
Weston Park Care Home - Macclesfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Moss Lane, Macclesfield, Cheshire, Sk11 7xe | ||||
Local Authority / Social Services | Cheshire East Council | vs | 0.5% Care Homes UK have Cheshire East Council |
||
Locality | Macclesfield | vs | 0.1% Care Homes UK have Macclesfield |
||
Local Authority Area | Cheshire East | ||||
Single Rooms |
103 (78.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
90 (67.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Near Public Transport Lift Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | French | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 19 September 2012, 15 December 2011, 8 February 2011 | ||||
Last Report Date | 19 September 2012, 4 May 2012, 3 May 2012, 11 March 2011 | ||||
Organisation | Lunan House Limited | vs | 0% Care Homes UK have Lunan House Limited |
||
website | weston Park Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01625) 613280 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
3 (0.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
11 (4.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
5 (2.83 higher than average)
|
vs |
2.17
|