Compare with other Care Homes UK
Compare
Compare
Westwolds - Nottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 4 Park Avenue, Burton Joyce, Nottingham, Nottinghamshire, Ng14 5af | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Nottingham | vs | 1.4% Care Homes UK have Nottingham |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
28 (5.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | German | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 25 November 2011 | ||||
Last Report Date | 26 April 2012 | ||||
Organisation | Four Seasons (evedale) Limited | vs | 0.2% Care Homes UK have Four Seasons (Evedale) Limited |
||
website | westwolds Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|