Compare with other Care Homes UK
Compare
Compare
Willow House - Liversedge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 396 Halifax Road, Hightown | ||||
Local Authority / Social Services | Kirklees Council | vs | 0.7% Care Homes UK have Kirklees Council |
||
Locality | Liversedge | vs | 0% Care Homes UK have Liversedge |
||
Local Authority Area | Kirklees | ||||
Single Rooms |
26 (1.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
15 (7.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Female Only. | ||||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 12 April 2012, 27 September 2011 | ||||
Last Report Date | 22 May 2012, 20 October 2011 | ||||
Organisation | Willow House Residential Home | vs | 0% Care Homes UK have Willow House Residential Home |
||
website | willow House Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01274) 872624 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|