Compare with other Care Homes UK
Compare
Compare
Willowcroft - Derby | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Nottingham Road, Spondon | ||||
Local Authority / Social Services | Derby City Council | vs | 0.4% Care Homes UK have Derby City Council |
||
Locality | Derby | vs | 0.5% Care Homes UK have Derby |
||
Local Authority Area | Derby | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
60 (37.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 February 2012 | ||||
Last Report Date | 1 March 2012 | ||||
Organisation | Methodist Homes | vs | 0.6% Care Homes UK have Methodist Homes |
||
website | willowcroft Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Nottingham Road, Spondon, Derby, Derbyshire, De21 7nn |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|