Compare with other Care Homes UK
Compare
Compare
Wolverton Court - Dover | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Alkham Valley Road, Alkham, Dover, Kent, Ct15 7ds | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Dover | vs | 0.3% Care Homes UK have Dover |
||
Local Authority Area | Kent | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Parkinson's Disease, Speech Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 25 April 2012, 5 December 2011 | ||||
Last Report Date | 29 May 2012, 23 January 2012 | ||||
Organisation | High Quality Lifestyles Limited | vs | 0.1% Care Homes UK have High Quality Lifestyles Limited |
||
website | wolverton Court Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01304) 825544 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|