Compare with other Care Homes UK
Compare
Compare
Wood House - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Wigton Crescent, Southmead, Bristol, Bs10 6da | ||||
Local Authority / Social Services | Bristol City Council | vs | 0.7% Care Homes UK have Bristol City Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | Bristol | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
16 (6.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Independent Living Training Sheltered Housing Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd, Epilepsy | ||||
Languages Spoken (other than English) | Polish, Slovakian | ||||
National Shaw Stars Awards 2012 Winner (May 14, 2012) | Sarita Birdsall - Training Champion Of The Year | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 11 July 2012, 17 October 2011 | ||||
Last Report Date | 9 August 2012, 13 February 2012 | ||||
Organisation | Shaw Healthcare (specialist Services) Limited | vs | 0% Care Homes UK have Shaw Healthcare (Specialist Services) Limited |
||
website | woodhouse Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0117) 958 1160 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Improvements Required | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
12 (3.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
4 (1.83 higher than average)
|
vs |
2.17
|