Compare with other Care Homes UK
Compare
Compare
Woodland Manor - Ipswich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Whitton Park, Thurleston Lane, Ipswich, Suffolk, Ip1 6tj | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Ipswich | vs | 0.4% Care Homes UK have Ipswich |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
29 (4.16 higher than average)
|
vs |
24.84
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 1 May 2012 | ||||
Last Report Date | 6 June 2012 | ||||
Organisation | Anchor Trust | vs | 0.6% Care Homes UK have Anchor Trust |
||
website | woodland Manor Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|