Compare with other Care Homes UK
Compare
Compare
Woodlands Care GRP - Manchester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 22 Woodlands Drive, Atherton | ||||
Local Authority / Social Services | Bolton Metropolitan Borough Council | vs | 0.2% Care Homes UK have Bolton Metropolitan Borough Council |
||
Locality | Manchester | vs | 1.1% Care Homes UK have Manchester |
||
Local Authority Area | Bolton | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
15 (7.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 26 June 2012 | ||||
Last Report Date | 23 July 2012 | ||||
Organisation | Woodlands Care Grp Limited | vs | 0% Care Homes UK have Woodlands Care GRP Limited |
||
website | woodlands House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01942) 875054 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|