Compare with other Care Homes UK
Compare
Compare
Woodlands Farmhouse Residential Care - Taunton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Wrantage | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Taunton | vs | 0.3% Care Homes UK have Taunton |
||
Local Authority Area | Birmingham | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
12 (10.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Full Assessment And One Months Trial. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 30 July 2012, 20 December 2011, 26 September 2011 | ||||
Last Report Date | 11 September 2012, 13 January 2012, 26 October 2011, 26 October 2011 | ||||
Organisation | Tracs Limited | vs | 0.1% Care Homes UK have Tracs Limited |
||
website | woodlands Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 435 Shirley Road, Acocks Green, Birmingham, West Midlands, B27 7nx | ||||
Phone | (0121) 778 5718 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|