Compare with other Care Homes UK
Compare
Compare
Woodlands Home - Accrington | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Warwick Avenue, Clayton-le-moors, Clayton Le Moors | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Accrington | vs | 0.3% Care Homes UK have Accrington |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
44 (19.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
19 (3.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 4 September 2012, 17 January 2012, 27 September 2011, 22 March 2011 | ||||
Last Report Date | 3 October 2012, 22 February 2012, 4 November 2011, 6 May 2011 | ||||
Organisation | Lancashire County Council | vs | 0.2% Care Homes UK have Lancashire County Council |
||
website | woodlands Home For Older People Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01254) 394732 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|