Compare with other Care Homes UK
Compare
Compare
Woodspring House - Fakenham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 43 Bridge Street, Fakenham, Norfolk, Nr21 9ax | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Fakenham | vs | 0.1% Care Homes UK have Fakenham |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
24 (0.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
26 (3.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 9 August 2012, 21 May 2012 | ||||
Last Report Date | 31 August 2012, 31 August 2012, 15 June 2012 | ||||
Organisation | Woodspring Care Limited | vs | 0% Care Homes UK have Woodspring Care Limited |
||
website | woodspring House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01328) 863753 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|