Compare with other Care Homes UK
Compare
Compare
Woodtown House - Bideford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Alverdiscott Road, East-the-water, Bideford, Devon, Ex39 4pp | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Bideford | vs | 0.2% Care Homes UK have Bideford |
||
Local Authority Area | Devon | ||||
Single Rooms |
26 (1.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile |
||||
Specialisms/services |
Diagnostic And/or Screening Services Mental Health Conditions |
||||
Last Inspection Date | 4 January 2012 | ||||
Last Report Date | 27 January 2012 | ||||
Organisation | Deepdene Care | vs | 0% Care Homes UK have Deepdene Care |
||
website | woodtown House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01237) 470889 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|