Compare with other Care Homes UK
Compare
Compare
Woodville Residential Care Home - Swadlincote | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 145 Burton Road, Woodville, Swadlincote, Derbyshire, De11 7jw | ||||
Local Authority / Social Services | Derbyshire County Council | vs | 1.7% Care Homes UK have Derbyshire County Council |
||
Locality | Swadlincote | vs | 0.1% Care Homes UK have Swadlincote |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
35 (10.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
31 (8.79 higher than average)
|
vs |
22.21
|
||
Admission Information | No Smoking. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 11 July 2012, 6 September 2011 | ||||
Last Report Date | 2 August 2012, 20 October 2011 | ||||
Organisation | Greenacres Nursing Homes Limited | vs | 0% Care Homes UK have Greenacres Nursing Homes Limited |
||
website | woodville Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01283) 551501 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|