Compare with other Care Homes UK
Compare
Compare
Wycar Leys The House - Newark | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Kirklington Road, Bilsthorpe, Newark, Nottinghamshire, Ng22 8tt | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Newark | vs | 0.2% Care Homes UK have Newark |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Autism/asd | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 27 January 2012 | ||||
Last Report Date | 19 March 2012 | ||||
Organisation | Wycar Leys Limited | vs | 0% Care Homes UK have Wycar Leys Limited |
||
website | wycar Leys The Terrace Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01623) 871752 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|