Compare everything about Care Homes UK - Page 9
Sort
Filter Results
Results: 218
Locality | Single Rooms | ||
Holmwood House - Bristol | |||
Bristol | 21 | ||
Meadowcare Home - Bristol | |||
Bristol | 34 | ||
Kendall House - Bristol | |||
Bristol | 6 | ||
![]() |
Westfield Care Home - Boston | ||
Boston | 26 | ||
Fawnhope Rest Home - Havant | |||
Havant | 9 | ||
Gordena Care Home - Bristol | |||
Bristol | 7 | ||
![]() |
Susan Hampshire House - Bristol | ||
Bristol | 16 | ||
Keynsham Community Resource Centre - Bristol | |||
Bristol | 30 | ||
![]() |
Mortimer House - Bristol | ||
Bristol | 28 |