Compare everything about Care Homes UK - Page 8
Sort
Filter Results
Results: 90
Locality | Single Rooms | ||
![]() |
Stoneleigh Care Home - Stanley | ||
Stanley | 36 | ||
Jack Parkinson Court - Mablethorpe | |||
Mablethorpe | 36 | ||
Isaac Robinson Court - Care Home - Hull | |||
Hull | 36 | ||
Castle Rise - Hull | |||
Hull | 38 | ||
Longhill House - Care Home - Hull | |||
Hull | 39 | ||
Anchor House - Hull | |||
Hull | 40 | ||
Hamshaw Court - Hull | |||
Hull | 43 | ||
![]() |
St Andrew's - Stanley | ||
Stanley | 45 | ||
Sunningdale - Hull | |||
Hull | 45 | ||
![]() |
Kesteven Grange Care Home - Hull | ||
Hull | 46 |