Longhill House - Care Home - Hull
Compare with other Care Homes UK
Compare
Compare
Longhill House - Care Home - Hull | VS | Care Homes UK |
General | |||
Street Address | Coldstream Close | ||
Local Authority / Social Services | Kingston Upon Hull City Council | 0.4% Care Homes UK have Kingston upon Hull City Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | Kingston-upon-hull | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 November 2011 | ||
Last Report Date | 11 January 2012 | ||
Organisation | H I C A | 0.2% Care Homes UK have H I C A | |
website | longhill House - Care Home Website | ||
Contact details | |||
Address | Coldstream Close, Hull, East Riding Of Yorkshire, Hu8 9ls | ||
Phone | (01482) 376231 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|