Compare everything about Care Homes UK
Sort
Filter Results
Results: 179
Locality | Single Rooms | ||
The Hawthorns - Buxton | |||
Buxton | 34 | ||
![]() |
The Branksome Care Home - Buxton | ||
Buxton | 34 | ||
Derby House Nursing Home - Buxton | |||
Buxton | 19 | ||
Argyle - Buxton | |||
Buxton | 22 | ||
![]() |
Pavilion Care Centre - Buxton | ||
Buxton | 28 | ||
Woodsmoore - Buxton | |||
Buxton | 2 | ||
Perry Court - Chard | |||
Chard | 4 | ||
![]() |
Oak Lodge Care Centre - Chard | ||
Chard | 45 | ||
All Seasons Care Homes - Chard | |||
Chard | 3 | ||
![]() |
Sunnyside Residential Home - Chard | ||
Chard | 13 |