Pavilion Care Centre - Buxton
Compare with other Care Homes UK
Compare
Compare
Pavilion Care Centre - Buxton | VS | Care Homes UK |
General | |||
Street Address | 36 St Johns Road, Buxton, Derbyshire, Sk17 6xj | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Buxton | 0% Care Homes UK have Buxton | |
Local Authority Area | Derbyshire | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Admission Information | Pre-admission Assessment. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Italian | ||
Specialisms/services | Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 November 2011 | ||
Last Report Date | 16 December 2011 | ||
Organisation | Guardian Care Homes (uk) Limited | 0.1% Care Homes UK have Guardian Care Homes (UK) Limited | |
website | pavilion Care Centre Website | ||
Contact details | |||
Phone | (01298) 71422 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|