Compare everything about Care Homes UK - Page 6
Sort
Filter Results
Results: 99
Locality | Single Rooms | ||
Rosier Home - Clacton-on-Sea | |||
Clacton-on-Sea | 10 | ||
Abbey Care Home - Clacton-on-Sea | |||
Clacton-on-Sea | 5 | ||
St Michael's Residential Home - Clacton-on-Sea | |||
Clacton-on-Sea | 30 | ||
All Seasons Care Homes - Chard | |||
Chard | 3 | ||
![]() |
Corner Lodge - Clacton-on-Sea | ||
Clacton-on-Sea | 44 | ||
![]() |
The Branksome Care Home - Buxton | ||
Buxton | 34 | ||
Brookfield - Huntingdon | |||
Huntingdon | 14 | ||
Brookfield - Huntingdon | |||
Huntingdon | 14 | ||
Derby House Nursing Home - Buxton | |||
Buxton | 19 | ||
![]() |
Stoneleigh Care Home - Stanley | ||
Stanley | 36 |