Abbey Care Home - Clacton-on-Sea
Compare with other Care Homes UK
Compare
Compare
Abbey Care Home - Clacton-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 28 North Road, Clacton-on-sea, Essex, Co15 4da | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Clacton-on-sea | 0.4% Care Homes UK have Clacton-on-Sea | |
Local Authority Area | Essex | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | No Age Limit For Admission. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Aids/hiv, Alcohol Dependence (past Or Present), Alzheimer's, Anorexia/bulimia/self Harming, Bipolar/manic Depression, Cancer Care, Cerebral Palsy, Challenging Behaviour, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Tamil | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 February 2012 | ||
Last Report Date | 1 March 2012 | ||
Organisation | Care One Limited | 0% Care Homes UK have Care One Limited | |
website | abbey Care Home Website | ||
Contact details | |||
Phone | (01255) 420660 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|