A Woodlands House - Littlehampton
Compare with other Care Homes UK
Compare
Compare
A Woodlands House - Littlehampton | VS | Care Homes UK |
General | |||
Street Address | 4 St Winefrides Road, Littlehampton, West Sussex, Bn17 5nl | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Littlehampton | 0.2% Care Homes UK have Littlehampton | |
Local Authority Area | West Sussex | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 11 April 2011 | ||
Last Report Date | 9 May 2011 | ||
Organisation | Mrs Oonagh Cacioppo And Mr Gerald Bradford Hawkes | 0% Care Homes UK have Mrs Oonagh Cacioppo and Mr Gerald Bradford Hawkes | |
website | a Woodlands House Website | ||
Contact details | |||
Phone | (01903) 725458 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|