Aabletone - Bristol
Compare with other Care Homes UK
Compare
Compare
Aabletone - Bristol | VS | Care Homes UK |
General | |||
Street Address | Stoke Park Road, Stoke Bishop, Bristol, Bs9 1jf | ||
Local Authority / Social Services | Bristol City Council | 0.7% Care Homes UK have Bristol City Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bristol | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Shared Rooms |
12
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Huntington's Disease, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | Hindi, Malay | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 June 2012 | ||
Last Report Date | 20 August 2012 | ||
Organisation | Cedar Care Homes Limited | 0% Care Homes UK have Cedar Care Homes Limited | |
website | aabletone Nursing Home Website | ||
Contact details | |||
Phone | (0117) 968 2097 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|