Abbey Chase Nursing Home - Chertsey
Compare with other Care Homes UK
Compare
Compare
Abbey Chase Nursing Home - Chertsey | VS | Care Homes UK |
General | |||
Street Address | Bridge Road, Chertsey, Surrey, Kt16 8jw | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Chertsey | 0.1% Care Homes UK have Chertsey | |
Local Authority Area | Surrey | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 March 2012 | ||
Last Report Date | 1 May 2012 | ||
Organisation | Abbey Chase Residential & Nursing Homes Limited | 0% Care Homes UK have Abbey Chase Residential & Nursing Homes Limited | |
website | abbey Chase Nursing Home Website | ||
Contact details | |||
Phone | (01932) 568090 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|