Abbeyfield Greensted - Maidstone
Compare with other Care Homes UK
Compare
Compare
Abbeyfield Greensted - Maidstone | VS | Care Homes UK |
General | |||
Street Address | 16 The Orpines, Wateringbury, Maidstone, Kent, Me18 5bp | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Maidstone | 0.3% Care Homes UK have Maidstone | |
Local Authority Area | Kent | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Admission Information | Elderly Frail, Dementia & Parkinsons. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 30 July 2012, 18 May 2011 | ||
Last Report Date | 30 August 2012, 30 August 2012, 1 July 2011 | ||
Organisation | Abbeyfield Kent Society Limited | 0.1% Care Homes UK have Abbeyfield Kent Society Limited | |
website | abbeyfield Greensted Website | ||
Contact details | |||
Phone | (01622) 813106 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|