Abbeyfield House - New Malden
Compare with other Care Homes UK
Compare
Compare
Abbeyfield House - New Malden | VS | Care Homes UK |
General | |||
Street Address | California Road | ||
Local Authority / Social Services | Royal Borough Of Kingston Upon Thames Council | 0.2% Care Homes UK have Royal Borough of Kingston upon Thames Council | |
Locality | New Malden | 0.1% Care Homes UK have New Malden | |
Local Authority Area | Kingston-upon-thames | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 15 March 2012 | ||
Last Report Date | 23 May 2012 | ||
Organisation | The Abbeyfield Society | 0.2% Care Homes UK have The Abbeyfield Society | |
website | abbeyfield House - New Malden Website | ||
Contact details | |||
Address | California Road, New Malden, Surrey, Kt3 3rl | ||
Phone | (020) 8949 0022 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|