Abbeyfield Stangrove Lodge - Edenbridge
Compare with other Care Homes UK
Compare
Compare
Abbeyfield Stangrove Lodge - Edenbridge | VS | Care Homes UK |
General | |||
Street Address | Manor House Gardens, Edenbridge, Kent, Tn8 5eg | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Edenbridge | 0% Care Homes UK have Edenbridge | |
Local Authority Area | Kent | ||
Single Rooms |
47
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 March 2012, 7 November 2011, 18 July 2011, 8 February 2011, 11 November 2010 And 2 February 2011 | ||
Last Report Date | 3 August 2012, 28 November 2011, 27 October 2011, 4 April 2011, 4 February 2011 | ||
Organisation | Abbeyfield Kent Society Limited | 0.1% Care Homes UK have Abbeyfield Kent Society Limited | |
website | abbeyfield - Stangrove Lodge Website | ||
Contact details | |||
Phone | (01732) 864975 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Enforcementaction | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Enforcement Action Taken | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|