Abbeyvale Care Centre - Hartlepool
Compare with other Care Homes UK
Compare
Compare
Abbeyvale Care Centre - Hartlepool | VS | Care Homes UK |
General | |||
Street Address | Laidler Close, Blackhall | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Hartlepool | 0.2% Care Homes UK have Hartlepool | |
Local Authority Area | Durham | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Bipolar/manic Depression, Challenging Behaviour, Head/brain Injury, Huntington's Disease, Parkinson's Disease, Spina Bifida & Hydrocephalus | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 April 2012 | ||
Last Report Date | 21 June 2012 | ||
Organisation | Executive Health Care Limited | 0% Care Homes UK have Executive Health Care Limited | |
website | abbeyvale Care Centre Website | ||
Contact details | |||
Address | Laidler Close, Blackhall, Hartlepool, Cleveland, Ts27 4qr | ||
Phone | (0191) 586 9358 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|