Abbots Leigh Manor Nursing Home - Bristol
Compare with other Care Homes UK
Compare
Compare
Abbots Leigh Manor Nursing Home - Bristol | VS | Care Homes UK |
General | |||
Street Address | Manor Road, Abbots Leigh | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | North Somerset | ||
Single Rooms |
65
|
24.84
|
|
Rooms with ensuite WC |
65
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Motor Neurone Disease, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 December 2011 | ||
Last Report Date | 5 January 2012 | ||
Organisation | Treasure Homes Limited | 0% Care Homes UK have Treasure Homes Limited | |
website | abbots Leigh Manor Nursing Home Website | ||
Contact details | |||
Address | Manor Road, Abbots Leigh, Bristol, Bs8 3rp | ||
Phone | (01275) 374669 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|