Abbott House - Peterborough
Compare with other Care Homes UK
Compare
Compare
Abbott House - Peterborough | VS | Care Homes UK |
General | |||
Street Address | Glapthorn Road, Oundle, Northamptonshire, Pe8 4ja | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Peterborough | 0.3% Care Homes UK have Peterborough | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Admission Information | Over 65 Years Of Age. Ages 65+. | ||
Facilities & Services | Separate Emi Unit Close To Local Shops Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
National Shaw Stars Awards 2012 Winner (May 14, 2012) | Susan Box - Activity Based Care Award | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 March 2012 | ||
Last Report Date | 19 April 2012 | ||
Organisation | Shaw Healthcare (de Montfort) Limited | 0% Care Homes UK have Shaw Healthcare (de Montfort) Limited | |
website | abbott House - Oundle Website | ||
Contact details | |||
Phone | (01832) 277650 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|