Aberry House - Leicester
Compare with other Care Homes UK
Compare
Compare
Aberry House - Leicester | VS | Care Homes UK |
General | |||
Street Address | 6 Monsell Drive | ||
Local Authority / Social Services | Leicester City Council | 0.6% Care Homes UK have Leicester City Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicester | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
38
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Spanish, Hungarian | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 24 September 2012, 14 June 2011, 14 March 2011, 10 And 11 January 2011 | ||
Last Report Date | 14 August 2012, 26 July 2011, 30 May 2011, 16 February 2011 | ||
Organisation | Magnum Care Limited | 0% Care Homes UK have Magnum Care Limited | |
website | aberry House Website | ||
Contact details | |||
Address | 6 Monsell Drive, Aylestone, Leicester, Leicestershire, Le2 8pn | ||
Phone | (0116) 291 5602 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|