Ability Ash Lodge - Chesterfield
Compare with other Care Homes UK
Compare
Compare
Ability Ash Lodge - Chesterfield | VS | Care Homes UK |
General | |||
Street Address | 73 Old Road | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Chesterfield | 0.5% Care Homes UK have Chesterfield | |
Local Authority Area | Derbyshire | ||
Single Rooms |
2
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Specialisms/services | Eating Disorders Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 3 August 2011 | ||
Last Report Date | 14 September 2011 | ||
Organisation | Chesterfield & District Society For People With A Learning Disability | 0% Care Homes UK have Chesterfield & District Society for People with a Learning Disability | |
website | ability Ash Lodge Website | ||
Contact details | |||
Address | 73 Old Road, Chesterfield, Derbyshire, S40 2ra | ||
Phone | (01246) 231256 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|