Acle Respite Centre - Herondale - Norwich
Compare with other Care Homes UK
Compare
Compare
Acle Respite Centre - Herondale - Norwich | VS | Care Homes UK |
General | |||
Street Address | Bridewell Lane, Acle, Norwich, Norfolk, Nr13 3ra | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
27
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Short Term Care Only. Ages 50+. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Residents Internet Access |
||
Specialist Care | Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 14 And 15 July 2011 | ||
Last Report Date | 4 August 2011 | ||
Organisation | Age Concern Norfolk | 0% Care Homes UK have Age Concern Norfolk | |
website | herondale Website | ||
Contact details | |||
Phone | (01493) 750716 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|