Action on Hearing Loss (RNID) Gibraltar Crescent - Epsom
Compare with other Care Homes UK
Compare
Compare
Action on Hearing Loss (RNID) Gibraltar Crescent - Epsom | VS | Care Homes UK |
General | |||
Street Address | 36a Gibraltar Crescent, Epsom, Surrey, Kt19 9bt | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Epsom | 0.2% Care Homes UK have Epsom | |
Local Authority Area | Surrey | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment | ||
Languages Spoken (other than English) | British Sign Language | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 28 November 2011 | ||
Last Report Date | 12 January 2012 | ||
Organisation | The Royal National Institute For Deaf People | 0.1% Care Homes UK have The Royal National Institute For Deaf People | |
website | rnid Action On Hearing Loss 36 A Gibralter Crescent Website | ||
Contact details | |||
Phone | (020) 8393 0865 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|