Action on Hearing Loss (RNID) Roper House - Canterbury
Compare with other Care Homes UK
Compare
Compare
Action on Hearing Loss (RNID) Roper House - Canterbury | VS | Care Homes UK |
General | |||
Street Address | St Dunstans Street, Canterbury, Kent, Ct2 8bz | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Canterbury | 0.3% Care Homes UK have Canterbury | |
Local Authority Area | Kent | ||
Single Rooms |
27
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | British Sign Language | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 August 2011 | ||
Last Report Date | 28 September 2011 | ||
Organisation | The Royal National Institute For Deaf People | 0.1% Care Homes UK have The Royal National Institute For Deaf People | |
website | rnid Action On Hearing Loss Roper House Website | ||
Contact details | |||
Phone | (01227) 462155 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|