Acton Care Centre - London
Compare with other Care Homes UK
Compare
Compare
Acton Care Centre - London | VS | Care Homes UK |
General | |||
Street Address | 48 Gunnersbury Lane, Acton | ||
Local Authority / Social Services | London Borough Of Ealing Council | 0.2% Care Homes UK have London Borough of Ealing Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Ealing | ||
Single Rooms |
124
|
24.84
|
|
Rooms with ensuite WC |
124
|
22.21
|
|
Admission Information | Public & Private Patients Welcomed. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Cerebral Palsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Urdu, Gujarati, Greek, Hindi, Arabic, French | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 December 2011 | ||
Last Report Date | 17 February 2012 | ||
Organisation | Vintage Care Limited | 0% Care Homes UK have Vintage Care Limited | |
website | acton Care Centre Website | ||
Contact details | |||
Address | 48 Gunnersbury Lane, Acton, London, W3 8ef | ||
Phone | (020) 8896 5600 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|