Adelaide House - Malvern
Compare with other Care Homes UK
Compare
Compare
Adelaide House - Malvern | VS | Care Homes UK |
General | |||
Street Address | Park Road, Malvern, Worcestershire, Wr14 4bj | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Malvern | 0.2% Care Homes UK have Malvern | |
Local Authority Area | Worcestershire | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 September 2012 | ||
Last Report Date | 20 June 2012 | ||
Organisation | Heritage Care Limited | 0.1% Care Homes UK have Heritage Care Limited | |
website | adelaide House Website | ||
Contact details | |||
Phone | (01684) 561142 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|