Albion House - London
Compare with other Care Homes UK
Compare
Compare
Albion House - London | VS | Care Homes UK |
General | |||
Street Address | 8/12 Albion Way, Lewisham | ||
Local Authority / Social Services | London Borough Of Lewisham Council | 0.2% Care Homes UK have London Borough of Lewisham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Lewisham | ||
Single Rooms |
21
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Lift Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Schizophrenia | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 23 January 2012, 16 September 2011 | ||
Last Report Date | 21 February 2012, 21 October 2011 | ||
Organisation | Prime Care Choice Limited | 0% Care Homes UK have Prime Care Choice Limited | |
website | albion House Website | ||
Contact details | |||
Address | 8-12 Albion Way, Lewisham, London, Se13 6bt | ||
Phone | (020) 8318 3366 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|