Alde House - High Wycombe
Compare with other Care Homes UK
Compare
Compare
Alde House - High Wycombe | VS | Care Homes UK |
General | |||
Street Address | Church Road, Penn | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | High Wycombe | 0.1% Care Homes UK have High Wycombe | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 26 April 2012 | ||
Last Report Date | 11 June 2012 | ||
Organisation | Stumpwell Housing Association | 0% Care Homes UK have Stumpwell Housing Association | |
website | alde House Website | ||
Contact details | |||
Address | Church Road, Penn, Buckinghamshire, Hp10 8nx | ||
Phone | (01494) 813365 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|