Alexandra Care Home - Newton-le-Willows
Compare with other Care Homes UK
Compare
Compare
Alexandra Care Home - Newton-le-Willows | VS | Care Homes UK |
General | |||
Street Address | Park Road South, Wargrave Road | ||
Local Authority / Social Services | St Helens Metropolitan Borough Council | 0.2% Care Homes UK have St Helens Metropolitan Borough Council | |
Locality | Newton-le-willows | 0% Care Homes UK have Newton-le-Willows | |
Local Authority Area | St Helens | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 October 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Tameng Care Limited | 0% Care Homes UK have Tameng Care Limited | |
website | alexandra Care Home Website | ||
Contact details | |||
Address | Wargrave Road, Park Road South, Newton-le-willows, Merseyside, Wa12 8ex | ||
Phone | (01925) 220963 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|