Alison House - London
Compare with other Care Homes UK
Compare
Compare
Alison House - London | VS | Care Homes UK |
General | |||
Street Address | 16a Croxley Road | ||
Local Authority / Social Services | Westminster City Council | 0.1% Care Homes UK have Westminster City Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Westminster | ||
Single Rooms |
5
|
24.84
|
|
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 30 October 2011 | ||
Last Report Date | 22 November 2011 | ||
Organisation | Central London Community Healthcare Nhs Trust | 0% Care Homes UK have Central London Community Healthcare NHS Trust | |
website | alison House Short Breaks Service Website | ||
Contact details | |||
Phone | (020) 8960 0990 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|