Allenbrook Nursing Home - Fordingbridge
Compare with other Care Homes UK
Compare
Compare
Allenbrook Nursing Home - Fordingbridge | VS | Care Homes UK |
General | |||
Street Address | 34 Station Road, Fordingbridge, Hampshire, Sp6 1jw | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Fordingbridge | 0% Care Homes UK have Fordingbridge | |
Local Authority Area | Hampshire | ||
Single Rooms |
37
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | French, Tagalog, Polish, Italian | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 August 2012 | ||
Last Report Date | 4 October 2012 | ||
Organisation | Allenbrook Care Limited | 0% Care Homes UK have Allenbrook Care Limited | |
website | allenbrook Nursing Home Website | ||
Contact details | |||
Phone | (01425) 656589 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|