Allington House - Billingham
Compare with other Care Homes UK
Compare
Compare
Allington House - Billingham | VS | Care Homes UK |
General | |||
Street Address | Marsh House Avenue | ||
Local Authority / Social Services | Stockton-on-tees Borough Council | 0.3% Care Homes UK have Stockton-on-Tees Borough Council | |
Locality | Billingham | 0% Care Homes UK have Billingham | |
Local Authority Area | Stockton-on-tees | ||
Single Rooms |
46
|
24.84
|
|
Rooms with ensuite WC |
46
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Aids/hiv, Alzheimer's, Bipolar/manic Depression, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 March 2012 | ||
Last Report Date | 15 May 2012 | ||
Organisation | Care Uk Community Partnerships Limited | 0.5% Care Homes UK have Care UK Community Partnerships Limited | |
website | hadrian Park Website | ||
Contact details | |||
Address | Marsh House Avenue, Billingham, Cleveland, Ts23 3df | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|