Almond Villas - Blackburn
Compare with other Care Homes UK
Compare
Compare
Almond Villas - Blackburn | VS | Care Homes UK |
General | |||
Street Address | 3/5 Dukes Brow | ||
Local Authority / Social Services | Blackburn With Darwen Borough Council | 0.2% Care Homes UK have Blackburn with Darwen Borough Council | |
Locality | Blackburn | 0.2% Care Homes UK have Blackburn | |
Local Authority Area | Blackburn With Darwen | ||
Single Rooms |
14
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Schizophrenia | ||
Languages Spoken (other than English) | Punjabi, Urdu, Gujarati | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 28 May 2012 | ||
Last Report Date | 6 August 2012 | ||
Organisation | Almond Villas Limited | 0% Care Homes UK have Almond Villas Limited | |
website | almond Villas Website | ||
Contact details | |||
Address | 3 Dukes Brow, Blackburn, Lancashire, Bb2 6ex | ||
Phone | (01254) 681243 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|