Alsley Lodge - Ormskirk
Compare with other Care Homes UK
Compare
Compare
Alsley Lodge - Ormskirk | VS | Care Homes UK |
General | |||
Street Address | 21 Station Road, Rufford | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Ormskirk | 0.1% Care Homes UK have Ormskirk | |
Local Authority Area | Lancashire | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Activities | :good | | ||
Facilities | :excellent | | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 16 November 2011 | ||
Last Report Date | 16 December 2011 | ||
Organisation | Raycare Limited | 0% Care Homes UK have Raycare Limited | |
website | alsley Lodge Website | ||
Contact details | |||
Address | Station Road, Rufford, Ormskirk, Lancashire, L40 1tb | ||
Phone | (01704) 821713 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|