Althea Park House - Stroud
Compare with other Care Homes UK
Compare
Compare
Althea Park House - Stroud | VS | Care Homes UK |
General | |||
Street Address | 51 Stratford Road, Stroud, Gloucestershire, Gl5 4aj | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Stroud | 0.2% Care Homes UK have Stroud | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
6
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Female Only. | ||
Facilities & Services | Day Care Independent Living Training Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming | ||
Specialisms/services | Eating Disorders Mental Health Conditions Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 28 November 2011 | ||
Last Report Date | 2 February 2012 | ||
Organisation | Althea Park Limited | 0% Care Homes UK have Althea Park Limited | |
website | althea Park House Website | ||
Contact details | |||
Phone | (01453) 767096 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|