Alverstoke House - Gosport
Compare with other Care Homes UK
Compare
Compare
Alverstoke House - Gosport | VS | Care Homes UK |
General | |||
Street Address | 20 Somervell Close, Alverstoke, Gosport, Hampshire, Po12 2bx | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Gosport | 0.2% Care Homes UK have Gosport | |
Local Authority Area | Hampshire | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Anyone We Assess As Requiring Nursing Care/no Dementia. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Prader-willi Syndrome, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 February 2012 | ||
Last Report Date | 21 March 2012 | ||
Organisation | Alverstoke House Nursing Home | 0% Care Homes UK have Alverstoke House Nursing Home | |
website | alverstoke House Nursing Home Website | ||
Contact details | |||
Phone | (023) 9251 0254 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|